
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: FERRTX
SMD shielded power inductor ,SMD High Reliability Coils Chokes
Magnetically shield Power Inductor Shielded SMD power chip inductor
For high current up to 50A and very low DCR Reflow and hand soldering
are available Good solder fillets and character prevents damage during soldering reflow
APPLICATIONS:
Notebook computer
Battery power equipment
DC/DC converter
Digital camera and scannerCD-ROM/DVD and PDA
Operating Temperature Range -55℃ to +125℃
Series in this family
Product Series | Inductance(µH) | IDC(A) | Length (mm) | Width (mm) | Height (mm) | |
LPM Series | 0.047-4.7 | 2.75-45 | 4.06-13.8 |
| 2.0-8.0 | |
LPM13 Series | 0.1-47 | 2.5-60 | 14.2 | 13 | 4.0-6.2 | |
LPM15XX Series | 4.7-33 | 13-31 | 17.5 | 16.5 | 9.7-12.7 | |
LPM0110 | 0.22-10 | 0.32-1.7 | 1.2 | 1.0 | 0.8 | |
LPM0420C | 0.1-10 | 1.8-18 | 4.5 | 4.5 | 2.0 | |
LPM0515C | 0.15-10 | 2.3-16 | 5.5 | 5.5 | 1.5 | |
LPM0518C | 0.22-4.7 | 3.5-16 | 5.5 | 5.5 | 1.8 | |
LPM0520C | 0.1-10 | 2.0-20 | 5.5 | 5.5 | 2.0 | |
LPM0530C | 0.1-33 | 2.0-23 | 5.5 | 5.5 | 3.0 | |
LPM0620C | 0.1-10 | 3.0-21 | 7.4 | 7.4 | 2.0 | |
LPM0624C | 0.1-15 | 3.5-30 | 7.4 | 7.4 | 2.4 | |
LPM0630C | 1.0-22 | 4.0-40 | 7.4 | 7.4 | 4.0 | |
LPM0640C | 0.15-12 | 4.0-40 | 7.4 | 7.4 | 4.0 | |
LPM0650C | 0.47-47 | 2.5-22 | 7.6 | 7.6 | 5.0 | |
LPM0830C | 0.22-33 | 3.0-30 | 9.2 | 9.2 | 3.0 | |
LPM0840C | 0.22-47 | 3.0-32 | 9.2 | 9.2 | 4.0 | |
LPM0850C | 0.15-22 | 5.0-45 | 9.2 | 9.2 | 5.0 | |
LPM1020C | 0.33-2.2 | 8-29 | 10.5 | 10.5 | 2.0 | |
LPM1030C | 0.36-6.8 | 7.0-25 | 10.5 | 10.5 | 3.0 | |
LPM1040C | 0.19-47 | 3.6-40 | 10.5 | 10.5 | 4.0 | |
LPM1050C | 0.36-22 | 6.0-33 | 10.5 | 10.5 | 5.0 | |
LPM1050D | 3.3-22 | 2.5-7.0 | 10.2 | 10.2 | 5.0 | |
LPM1060C | 1.0-4.7 | 14-26.5 | 11.3 | 10.0 | 6.0 | |
LPM1080D | 8.2-22 | 4.0-6.0 | 11.2 | 11.2 | 8.0 | |
LPM1090D | 1.0-47 | 2.3-17 | 10.2 | 10.2 | 9.0 | |
LPM1213D | 8.2-22 | 5.5-10 | 13.8 | 13.8 | 13 | |
LPM1235C | 0.1-10.0 | 7.0-48 | 13.2 | 13.2 | 3.5 | |
LPM1250C | 0.1-22 | 7.0-50 | 13.2 | 13.2 | 5.0 | |
LPM1260C | 0.33-10.0 | 11-45 | 13.2 | 13.2 | 6.0 | |
LPM1265C | 0.15-68 | 5.0-60 | 13.2 | 13.2 | 6.5 | |
LPM1280C | 1.0-2.2 | 26-35 | 13.2 | 13.2 | 8.0 | |
LPM1770C | 1.0-350 | 3.0-50 | 18 | 18 | 7.0 | |
LPM2010C | 0.24-2.2 | 1.6-6.3 | 2.0 | 1.6 | 1.0 | |
LPM2213C | 0.47-400 | 4.0-80 | 22.5 | 22.5 | 13 | |
LPM2510C | 1.0-4.7 | 1.5-3.5 | 2.5 | 2.0 | 1.0 | |
LPM2512C | 0.22-4.7 | 1.8-8.0 | 2.5 | 2.0 | 1.2 | |
LPM3210C | 1.0 | 4.0 | 3.2 | 2.5 | 1.0 | |
LPM3212C | 4.7 | 2.0 | 3.2 | 2.5 | 1.2 | |
LPM3215C | 0.22 | 11 | 3.2 | 2.5 | 1.5 | |
LPM3220C | 1.0-4.7 | 2.8-5.4 | 3.2 | 2.5 | 2.0 | |
LPM4010C | 1.0-10.0 | 1.5-3.5 | 4.0 | 4.0 | 1.0 | |
LPM4012C | 0.25-10.0 | 1.8-8.0 | 4.0 | 4.0 | 1.2 | |
LPM4015C | 0.47-2.2 | 6.0-9.2 | 4.0 | 4.0 | 1.5 | |
LPM4020C | 0.33-22 | 1.7-13 | 4.0 | 4.0 | 2.0 | |
LPM4030C | 0.15-10.0 | 3.1-24 | 4.0 | 4.0 | 3.0 | |
LPM4040C | 0.15-10.0 | 2.8-21 | 4.0 | 4.0 | 4.0 | |
LPM5020C | 0.15-6.8 | 4.5-27 | 5.4 | 5.2 | 2.0 | |
LPM5030C | 0.15-10.0 | 4.5-30 | 5.4 | 5.2 | 3.0 | |
LPM6030C | 0.15-10.0 | 7.0-35 | 6.6 | 6.4 | 3.0 | |
LPM6060C | 0.22-15 | 7.4-29 | 6.6 | 6.4 | 6.0 | |
LPM10100C | 1.0-15 | 13.8-43.5 | 11.3 | 8.0 | 10.0 | |
LPM1707 | 0.22-22.0 | 11-80 | 17.15 | 17.15 | 7.0 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.